<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castlefree</title>
	<atom:link href="http://castlefree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://castlefree.com</link>
	<description>Overseas Property and Mortgages</description>
	<lastBuildDate>Tue, 13 Mar 2012 15:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>France a popular location for a second home</title>
		<link>http://castlefree.com/france-a-popular-location-for-a-second-home/</link>
		<comments>http://castlefree.com/france-a-popular-location-for-a-second-home/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:50:36 +0000</pubDate>
		<dc:creator>Castlefree</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Overseas Property]]></category>

		<guid isPermaLink="false">http://castlefree.com/?p=287</guid>
		<description><![CDATA[France continues a popular choice for a second home Despite a turbulent year in the financial markets France continues to be the most popular location for a second home for buyers from the UK.  Uncertainty and austerity in the UK as well as low returns from savings accounts has ensured that many people are deciding not to [...]]]></description>
		<wfw:commentRss>http://castlefree.com/france-a-popular-location-for-a-second-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Property Sales Increase</title>
		<link>http://castlefree.com/spanish-property-sales-increase/</link>
		<comments>http://castlefree.com/spanish-property-sales-increase/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:09:55 +0000</pubDate>
		<dc:creator>Castlefree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://castlefree.com/?p=239</guid>
		<description><![CDATA[If APCE's projection is accurate it would be great news for the fragile Spain property market, which has suffered as a consequence of the glut of unsold homes on the market. It is estimated that there is an oversupply of in excess of a million properties in Spain, due to a 10 year construction boom which started in 1997.]]></description>
		<wfw:commentRss>http://castlefree.com/spanish-property-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlefree News</title>
		<link>http://castlefree.com/castlefree-news/</link>
		<comments>http://castlefree.com/castlefree-news/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:23:06 +0000</pubDate>
		<dc:creator>Castlefree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://castlefree.com/?p=1</guid>
		<description><![CDATA[Latest Property News Welcome to our first post in the Castlefree News. At Castlefree we aim to bring you information that will be of benefit to you as a property investor, second home buyer or someone planning for their retirement using property as their investment tool. Buying and owning property overseas is of great interest [...]]]></description>
		<wfw:commentRss>http://castlefree.com/castlefree-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

